
Company Type:Buyer Update Time:2026-02-04 Saudi Arabia, All year 2017 Buyer Transaction record 356 item
HScode 338
Times 356
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lumber, plywood, and millworkTranslation | ||
| Importer | Sawaed International Trading Establishment - Sawaed International Trading Corp ![]() |
||
| Import country | Saudi Arabia | ||
| City | Dammam | ||
| Import amount | - | ||
| Employees | 30 | ||
| URL | - | ||
| Phone | +966 8589004 | ||
| Fax | +966 38575090 | ||
| Contact | Samiya Othman Aba Hussain | ||
| Position | Proprietor | ||
-
338HS Code
-
356Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440929 | - | - | - | ||
| 2017 | 441293 | - | - | - | ||
| 2017 | 441294 | - | - | - | ||
| 2017 | 441232 | - | - | - | ||
| 2017 | 441872 | - | - | - | ||
| 2017 | 441131 | - | - | - | ||
| 2017 | 441191 | - | - | - | ||
| 2017 | 441214 | - | - | - | ||
| 2017 | 441029 | - | - | - | ||
| 2017 | 441121 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail